ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | ATMEGA8L-8AU | U2 | TQFP-32_7X7X08P | 1 |
2 | 2032 | U3 | KZH20SMD | 1 |
3 | SX-3528-RGB-ANODE | U4,U5,U6,U7,U1 | CTE_3528_RGB_LED | 5 |
4 | BC847 | Q1,Q2,Q3 | SOT-23(SOT-23-3) | 3 |
5 | 4.7µF ±10% 50V Ceramic Capacitor X7R 1206 GRM31CR71H475KA12L | C1 | CAPC3216X180N | 1 |
6 | ПЕРЕХОДНОЙ_ШЛЕЙФ 4 CH POWER KEY | U8,U9 | ПЕРЕХОДНОЙ_ШЛЕЙФ 4CH POWER KEY | 2 |
7 | 1k | R1 | AXIAL-0.3 | 1 |
Comments (0)