Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 30,000 devices or 100,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD USB_Audio_Interface_Test_Board

License:

Mode: Editors' pick

  • 1.3k
  • 0
  • 2
Update time: 2022-07-18 21:17:10
Creation time: 2020-01-17 21:50:31
Description
This board is just is to test some ICs, mostly relating to development of FPGA based USB Audio interfaces.
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 100n C37,C38,C39,C40,C41,C42,C51,C60,C61,C66,C68,C70,C72,C73,C77,C5,C6,C7,C10,C11,C14,C26,C30,C31,C33,C35,C78 0603 27
2 150060_LED_0603_GREEN D1 LED_0603_FOOTPRINT 1
3 PHOENIX_SOCKET_MC_3.81_3WAY J6 PHOENIX_SOCKET_MC_3.81_3WAY_FOOTPRINT 1
4 HEADER_DIL_40 J7 HEADER_DIL_40_BOX_FOOTPRINT 1
5 DC_JACK_BARREL_FC681465P J8 DC_JACK_BARREL_FC681465P_FOOTPRINT 1
6 3K3 R35,R36 0603 2
7 OPT R37,R44,R54,R65 0603 4
8 10K R38,R39,R41,R42,R43 0603 5
9 120R R40 0603 1
10 RA_TACTILE_BUTTON_TE_1825968-2 SW2,SW3 RA_TACTILE_BUTTON_TE_1825968-2_FOOTPRINT 2
11 PEC12R_RA_SW SW4 PEC12R_RA_SW_FOOTPRINT 1
12 OLED_128X32_SSD1306 U3 OLED_128X32_SSD1306_FOOTPRINT 1
13 TCA9554_I2C_IOEXP U4 TCA9554A_I2C_IOEXP_TSSOP_FOOTPRINT 1
14 TOGGLE_SWITCH_DPDT_734-7028 SW1 TOGGLE_SWITCH_DPDT_734-7040_FOOTPRINT 1
15 10p C43,C44,C57,C58 0603 4
16 10n C45,C59,C62,C63 0603 4
17 10u C46,C47,C48,C49,C50,C56 0603 6
18 47u C52,C53,C54,C55,C32 0805 5
19 USB_TYPE_B_67068-8000 J9,J10 USB_TYPE_B_67068-8000_FOOTPRINT 2
20 FERRITE_BEAD_0805 L1,L3 0805_FOOTPRINT 2
21 220R L2 0603_FOOTPRINT 1
22 1M R45,R46,R53,R55 0603 4
23 22R R47,R48,R58,R59,R60,R2,R3,R4 0603 8
24 1K5 R49 0603 1
25 4K7 R50,R51,R52,R8,R9,R12,R13,R19,R20,R23,R24 0603 11
26 PCM2903C U5 PCM2903C_FOOTPRINT 1
27 SN74LVC1G08 U6 SN74LVC1G08_SOT23_FOOTPRINT 1
28 CRYSTAL_ABM8G 12MHz X2 CRYSTAL_ABM8G_FOOTPRINT 1
29 10u C64,C65,C2,C8,C9,C13,C15,C19,C23,C27,C36 0805 11
30 4u7 C67,C69 0603 2
31 820R R1 0603 1
32 12K R57 0603 1
33 USB_PHY_USB3300 U7 USB_PHY_USB3300_FOOTPRINT 1
34 CRYSTAL_ABM8G 24MHz X3 CRYSTAL_ABM8G_FOOTPRINT 1
35 4n7 C71,C75,C76 0603 3
36 30p C74 0603 1
37 SPDIF_FCR684206T J11 SPDIF_FCR684206T_FOOTPRINT 1
38 SPDIF_FCR684206R J12 SPDIF_FCR684206R_FOOTPRINT 1
39 100R R61,R62 0603 2
40 220R R63,R64 0603 2
41 75R R66 0805 1
42 0R0 R67 0603 1
43 Dual_Inverter_SN74LVC2GU04 U8,U9 DUAL_INVERTER_SN74LVC2GU04_DBV_FOOTPRINT 2
44 470p C1,C12,C18,C22 0603 4
45 3n3 C3,C16,C20,C24,C28 0603 5
46 150p C4,C17,C21,C25 0603 4
47 56n C29 0603 1
48 ZX5T953G_SOT223 Q1 ZX5T953G_SOT223_FOOTPRINT 1
49 600R R7,R11,R18,R22 0603 4
50 49R9 R10,R14,R21,R25 0603 4
51 1K R15 0603 1
52 18K R16,R17,R28 0603 3
53 475R R30 0603 1
54 ADAU1701 U2 ADAU1701_FOOTPRINT 1
55 CDCLVC1104_CLOCK_SPLITTER_4WAY U10 CDCLVC1104_CLOCK_SPLITTER_4WAY_FOOTPRINT 1
56 ASFL1_OSCILLATOR 12.288MHz X1 ASFL1_OSCILLATOR_FOOTPRINT 1
57 AD8608_OPAMP_SOIC U1 AD8608_SOIC_FOOTPRINT 1
58 Audio Jack 3.5mm 4-pole J1,J2,J3,J4,J5 AUDIO JACK 3.5MM 4-POLE FOOTPRINT 5
59 JUMPER JP1,JP2,JP3,JP4,JP5,JP6 JUMPER_FOOTPRINT 6

Unfold

Project Attachments
Empty
Project Members
Target complaint
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn