ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | MJE15034G | Q14 | TO-220 | 1 |
2 | MJE15035 | Q13 | TO-220 | 1 |
3 | 1k | R19,R45,R43,R37 | AXIAL-0.3 | 4 |
4 | 100 | R20,R21,R36 | AXIAL-0.3 | 3 |
5 | CH5.08-2A | P2 | CH5.08-2A | 1 |
6 | MJE350 | Q16 | SOT-32 | 1 |
7 | 100 | VR2,VR1 | RES-ADJ_3296W | 2 |
8 | solderjumberconnected | U1,U2,U3,U4,U5,U6,U7,U8,U10,U11 | SOLDERJUMBERCONNECTED | 10 |
9 | 22uf | C9 | CAP-D3.0XF1.5 | 1 |
10 | 470uf | C5 | CAP-D3.0XF1.5 | 1 |
11 | 100uf | C2 | CAP-D3.0XF1.5 | 1 |
12 | CH5.08-3A | P1 | CH5.08-3A | 1 |
13 | 2N5401 | Q19,Q18 | TO-92(TO-92-3) | 2 |
14 | 1u | C1,C10 | RAD-0.1 | 2 |
15 | 10uf | C8 | RAD-0.1 | 1 |
16 | 220pf | C7 | RAD-0.1 | 1 |
17 | 100nf | C6 | RAD-0.1 | 1 |
18 | 5pf | C4 | RAD-0.1 | 1 |
19 | 33pf | C3 | RAD-0.1 | 1 |
20 | 10 | RL | RES-11.5MMX4.5MM-2WS | 1 |
21 | 2N5401 | U24,U25 | 2N5401 | 2 |
22 | 0.1 | R1,R2,R3,R4,R5,R6,R13,R14,R15,R16,R18,R17 | DIP-RES-24.5MMX8MM | 12 |
23 | 8.2k | R44 | AXIAL-0.3 | 1 |
24 | 300 | R42 | AXIAL-0.3 | 1 |
25 | 22k | R41 | AXIAL-0.3 | 1 |
26 | 10 | R40,R31 | AXIAL-0.3 | 2 |
27 | 39 | R39 | AXIAL-0.3 | 1 |
28 | 560 | R38 | AXIAL-0.3 | 1 |
29 | 56 | R35,R34 | AXIAL-0.3 | 2 |
30 | 39k | R33 | AXIAL-0.3 | 1 |
31 | 10k | R32 | AXIAL-0.3 | 1 |
32 | 33 | R30 | AXIAL-0.3 | 1 |
33 | 2.2k | R29 | AXIAL-0.3 | 1 |
34 | IRF510 | Q15 | TO220_ALT | 1 |
35 | 220 | R7,R8,R9,R10,R11,R12,R23,R24,R25,R26,R27,R28,R22 | AXIAL-0.6 | 13 |
36 | IN4004 | U9 | DIODE | 1 |
37 | IRFP260NPBF | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8,Q9,Q10,Q11,Q12 | TO-247(AC) | 12 |
38 | SCTA1A0100 | CN2,CN1 | PAD-1.4X1.4-ALPS-H1.2 | 2 |
39 | 2n5551 | U22,U23 | 2N5551 | 2 |
40 | MJE340 | Q17 | SOT-32 | 1 |
Comments (0)