Public Domain
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 10k | R1,R2 | AXIAL-0.3 | 2 |
2 | BC337 | Q3,Q4 | TO-92(TO-92-3) | 2 |
3 | IRF540NPBF | Q1,Q2 | TO-220(TO-220-3) | 2 |
4 | CON_TERMINAL_BLOCK_03-5MM | J1,J2 | TERMINAL_BLOCK_3P_5 | 2 |
5 | 4.7k | R3,R4 | AXIAL-0.3 | 2 |
6 | 2.2k | R5 | AXIAL-0.3 | 1 |
7 | 1N4448 | D1 | DO-35 | 1 |
8 | 2200u | C1 | CAP-D3.0XF1.5 | 1 |
Comments (0)