ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 100nF | C26 | 0603 | 1 |
2 | Header-Male-2.54_2x2 | P4,P3,P2,P1 | HDR-TH_4P-P2.54-V-R2-C2-S2.54 | 4 |
3 | 0.016 | R19 | 1206 | 1 |
4 | AO3400 | Q1 | SC-59-3_L2.9-W1.5-P0.95-LS2.5-BR | 1 |
5 | MP8765GQ-Z | U4 | QFN-16_3X3 | 1 |
6 | LM75AD | U7 | SOIC-8_150MIL | 1 |
7 | 1uF | C5 | 0805 | 1 |
8 | 100nF | C7 | 0603 | 1 |
9 | 220nF | C3 | 0603 | 1 |
10 | 100nF | C1C,C2B,C2F,C9 | 0805 | 4 |
11 | 220pF | C4 | 0603 | 1 |
12 | 22uF | C2C,C2D,C2E | 0805 | 3 |
13 | INA219AIDCNR | U6 | SOT-23-8_8PIN_L3.05-W3.00-PITCH0.65-TL | 1 |
14 | UDZSTE-1712B | D2 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 |
15 | 100K | R6 | 0805 | 1 |
16 | PAD_TERMINAL | T2,T1 | CON_PAD_ROUND_1.02MM | 2 |
17 | 22uF | C1B,C1A | R1206 | 2 |
18 | 22nF | C24 | 0805 | 1 |
19 | NC | C11 | 0805 | 1 |
20 | 100K | R8 | 0603 | 1 |
21 | 4.7R | R3 | 0603 | 1 |
22 | 500K | R5 | 0603 | 1 |
23 | 1M | R4 | 0603 | 1 |
24 | 150K | R1 | 0603 | 1 |
25 | 18K | R2 | 0603 | 1 |
26 | 499R | R9 | 0603 | 1 |
27 | 0R | R7,R10 | 0805 | 2 |
28 | 2.2uH | L1 | IND-SMD_L8.3-W8.3 | 1 |
Comments (0)