ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | IRLML0040TRPBF | Q1 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 |
2 | ESP12F | U3 | ESP12E-SMD | 1 |
3 | 390R | R16 | 0805 | 1 |
4 | 10K | R17 | 0805 | 1 |
5 | PAD_TERMINAL | P8,P9,P1,P4,P7,P2,P5,P3,P6,P10,P11,P12,P13,P19,P20,P16,P14,P15 | CON_PAD_ROUND_32MIL | 18 |
6 | 22pF | C8 | 0805 | 1 |
7 | 1uF | C5,C4,C2 | 1206 | 3 |
8 | 100nF | C15,C16,C17,C18 | 0805 | 4 |
9 | 100nF | C14,C13 | 0603 | 2 |
10 | ZENER 3V | D3 | LL34 | 1 |
11 | 47uH/5A | L1 | SMD,13.5X12.5X5.7MM | 1 |
12 | 10uF | C10,C7 | 0805 | 2 |
13 | 47uF | C19 | 0805 | 1 |
14 | BSS138 | Q3,Q2 | SOT-23(SOT-23-3) | 2 |
15 | 220uF | C1 | CAP-SMD_BD10.0-L10.3-W10.3-FD | 1 |
16 | Header-Male-2.54_1x6 | H1 | HDR-TH_6P-P2.54-V | 1 |
17 | XL4015E1 | U1 | TO-263-5 | 1 |
18 | DC-005-5A-2.0-SMT | DC1 | DC-IN_4PIN-FEMALE-DC-005-5A-2.0-SMT-TL | 1 |
19 | 470uF (optional) | C12 | CAP-SMD_BD8.0-L8.3-W8.3-FD | 1 |
20 | 330uF | C6 | CAP-SMD_BD10.0-L10.3-W10.3-FD | 1 |
21 | LM75AD | U5 | SOIC-8_150MIL | 1 |
22 | 10uF | C11 | 0805 | 1 |
23 | 100nF | C9 | 0805 | 1 |
24 | PAD | P18,P17 | PAD-60-31-RECT | 2 |
25 | TD6817TR | U2 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | 1 |
26 | WS2812B | LED1,LED2,LED3,LED4 | LED-5050_4P | 4 |
27 | AMS1117-3.3 | U6 | SOT-223_L6.5-W3.5-P2.30-LS7.0-BR | 1 |
28 | TSA063G50-250 | KEY1 | KEY-SMD_4P-L6.0-W6.0-P4.50-LS10.0 | 1 |
29 | 100K | R2 | 0805 | 1 |
30 | SS54 | D2 | SMB_L4.6-W3.6-LS5.3-L-FD | 1 |
31 | 12V | D1 | LL34-F | 1 |
32 | 22nF | C3 | 0805 | 1 |
33 | 4.7uH | L2 | 1210 | 1 |
34 | 4.7K | R15,R14 | 0805 | 2 |
35 | 10K | R10,R11,R13,R12,R9,R3 | 0805 | 6 |
36 | 680K | R5 | 0805 | 1 |
37 | 150K | R6 | 0805 | 1 |
38 | 3.3K | R4 | 0805 | 1 |
39 | 1M | R7 | 0805 | 1 |
40 | 22K | R8 | 0805 | 1 |
41 | 47K | R20,R18 | 0805 | 2 |
42 | BME280 | U4 | LGA-8 | 1 |
Comments (0)