ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | BP2329A | U1 | SOT-23-6 | 1 |
2 | 1m | L1 | AXIAL-0.4 | 1 |
3 | IRF840 | Q1 | TO-220 | 1 |
4 | 1N4007RLG | D3,D4,D5,D6 | DO-41 | 4 |
5 | Header-Female-2.54_1x2 | P1,P2 | HDR-1X2/2.54 | 2 |
6 | 470k | R1 | AXIAL-0.4 | 1 |
7 | 22k | R6 | AXIAL-0.4 | 1 |
8 | 68k | R3 | AXIAL-0.4 | 1 |
9 | 4.7k | R7 | AXIAL-0.4 | 1 |
10 | UF4007 | D1,D7 | DO-41 | 2 |
11 | 100pF | C5 | CAP-CT4G-0805-5.08MM | 1 |
12 | 1nF | C2,C3 | CAP-HV-5.0*3.0 | 2 |
13 | 6.8uF | C6 | CAP-D10.0XF5.0 | 1 |
14 | 6.8uF | C1 | CAP-D5.0XF2.0 | 1 |
15 | 1 | R2 | AXIAL-6.5X2.3(1/4W) | 1 |
16 | XFMR | T1 | NONE | 1 |
Comments (0)