ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | ATMEGA8515 | U2 | TQFP-44_10X10X08P | 1 | LCSC | MICROCHIP | ATMEGA8515-16AU | C75774 |
2 | Header-Female-2.54_1x16 | P2,P1 | HDR-16X1/2.54 | 2 | LCSC | BOOMELE | Female header1*16P pitch 2.54mm | C66987 |
3 | 220S-1*4P H=8.5MM Ytype Gold-plated | H1 | DIP-1X4P2.54 | 1 | LCSC | Ckmtw | 220S-1*4P H=8.5MM Ytype Gold-plated | C124413 |
4 | 16.9344MHz | X2 | OSC-49S-1 | 1 | LCSC | ValuePro | X49SD169344MSD2SC | C70703 |
5 | Header-Male-2.54_2x3 | P3 | HDR-3X2/2.54 | 1 | LCSC | BOOMELE | Header-Male-2.54_2x3 | C65114 |
6 | 11 | R1,R2,R3,R4 | 1206 | 4 | LCSC | UniOhm | 1206W4J0110T5E | C25350 |
7 | Header-Female-2.54_1x2 | P4,P5,P6 | HDR-1X2/2.54 | 3 | LCSC | BOOMELE | 2.54-1*2PFemale | C49661 |
8 | AMS1117-5.0 | U1 | SOT-223 | 1 | LCSC | AMS | AMS1117-5.0 | C6187 |
9 | Header-Male-2.54_1x1 | P7 | HDR-1X1/2.54 | 1 | LCSC | ReliaPro | Header-Male-2.54_1x1 | C81276 |
Comments (0)