Public Domain
My submission for the 2020 jlcpcb christmas pcb competition
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | TJ-S1005SW4TGLC7K-A5 | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11,LED12,LED13,LED14,LED15,LED16,LED17,LED18,LED19,LED20,LED21,LED22,LED23,LED24,LED25,LED26,LED27,LED28,LED29,LED30,LED31,LED32,LED33,LED34,LED35,LED36,LED37,LED38,LED39,LED40 | LED0402-RD | 40 | TJ-S1005SW4TGLC7K-A5 | TOGIALED | LCSC | C273601 |
2 | 220 | R1,R2,R3,R4,R5,R6,R7,R8 | R0402 | 8 | ERJU02F2200X | PANASONIC | LCSC | C417032 |
3 | Header-Male-2.54_1x3 | H2 | HDR-TH_3P-P2.54-V | 1 | Header2.54mm 1*3P | BOOMELE | LCSC | C49257 |
4 | TA-3524S-A2 | SW1 | SW-SMD_3P-L6.6-W2.7-P1.50-EH3.0 | 1 | TA-3524S-A2 | Yuandi | LCSC | C514017 |
5 | MICROXNJ | USB1 | MICRO-USB-SMD_MICROXNJ | 1 | MicroXNJ | SHOU HAN | LCSC | C404969 |
6 | ATMEGA328P-AU | U1 | TQFP-32_L7.0-W7.0-P0.80-LS9.0-BL | 1 | ATMEGA328P-AU | MICROCHIP | LCSC | C14877 |
Comments (0)