TAPR Open Hardware License
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | LM324ADT | U1,U2,U3 | SOIC-14_150MIL | 3 | Yes | C80791 |
2 | 100k | R1 | AXIAL-0.3 | 1 | Yes | |
3 | 5k | R2 | AXIAL-0.3 | 1 | Yes | |
4 | amp.signal | P1,P3,P4,P5,P6,P7 | HDR-1X1/2.54 | 6 | Yes | C81276 |
5 | 50k | R3,R4,R5,R6,R7 | RES-ADJ_3386P | 5 | Yes | C125022 |
6 | 1 | P2,P14 | HDR-1X1/2.54 | 2 | Yes | C81276 |
7 | 2 | P8,P12 | HDR-1X1/2.54 | 2 | Yes | C81276 |
8 | 3 | P9,P13 | HDR-1X1/2.54 | 2 | Yes | C81276 |
9 | 4 | P10,P15 | HDR-1X1/2.54 | 2 | Yes | C81276 |
10 | 5 | P11,P16 | HDR-1X1/2.54 | 2 | Yes | C81276 |
11 | BC547BTA | Q1,Q2,Q3,Q4,Q5 | TO-92(TO-92-3)-2.54 | 5 | Yes | C258144 |
12 | 1N4448 | D1,D2,D3,D4,D5 | DO-35 | 5 | Yes | C54037 |
13 | 3k | R8 | AXIAL-0.3 | 1 | Yes | |
14 | 4.4k | R9 | AXIAL-0.3 | 1 | Yes | |
15 | 4k | R10 | AXIAL-0.3 | 1 | Yes | |
16 | 5.7k | R11 | AXIAL-0.3 | 1 | Yes | |
17 | 2.8k | R12 | AXIAL-0.3 | 1 | Yes |
Comments (0)