ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | MAX7219CNG+ | U1 | DIP24-2.54-30.6X7.62MM | 1 |
2 | SEGF | D1 | LED3MM | 1 |
3 | SEFG | D2 | LED3MM | 1 |
4 | SEGD | D3 | LED3MM | 1 |
5 | SEGE | D4 | LED3MM | 1 |
6 | SEGC | D5 | LED3MM | 1 |
7 | SEGB | D6 | LED3MM | 1 |
8 | SEGA | D7,D19 | LED3MM | 2 |
9 | LED | D8,D17,D18 | LED3MM | 3 |
10 | SEGDF | D20 | LED3MM | 1 |
11 | 4x 7 segment display | U2 | DIP12 | 1 |
12 | ARDUINO-NANO_ARDUINO_NANO_proper | U3 | ARDUINO_NANO | 1 |
13 | 1u | C2 | C1 | 1 |
14 | 1k | R1,R4,R5,R6,R7 | R3 | 5 |
15 | SIP1 | P1,P2,P5 | HDR1X1 | 3 |
16 | 8 | R3 | 1X02 | 1 |
17 | BUTTON-1pole | S1,S2,S3,S4 | CK12-B | 4 |
18 | SIP4 | P3,P4 | HDR1X4 | 2 |
19 | TCA9535PWR | U4 | SMD_DIP-24 | 1 |
20 | RTC1307-EEPROM-TEMP | U5 | RTC_EEPROM_BATTERY | 1 |
Comments (0)