ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | NE555P | U1 | DIP-8_L9.8-W6.6-P2.54-LS7.6-BL | 1 |
2 | 10k | R8 | RES-ADJ_3386P | 1 |
3 | EVQ22705R | SW1,SW2,SW3,SW4,SW5,SW6,SW7,SW8 | KEY-6.0*6.0-4 | 8 |
4 | 0.1uF | C1 | RAD-0.1 | 1 |
5 | 0.01uF | C2 | RAD-0.1 | 1 |
6 | 10uF | C3 | RAD-0.1 | 1 |
7 | 1k | R1,R2,R3,R4,R5,R6,R7,R9 | AXIAL-0.3 | 8 |
8 | BL-PBZ9605C2703RB | BUZZER1 | BUZZER-R9.5X10.9-2P | 1 |
Comments (0)