GPL 3.0
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 1m | R1 | R0402 | 1 | CR0402-JW-125GLF |
2 | 1k | R2 | R0402 | 1 | 0402WGF1001TCE |
3 | 4.7k | R3,R4 | R0402 | 2 | 0402WGF4701TCE |
4 | 10k | R5 | R0402 | 1 | AC0402JR-0710KL |
5 | Header-Male-2.54_1x4 | TTL | DIP-1X4P-2.54MM-M | 1 | 210S-1*4P L=11.6MMGold-plated black |
6 | ISP | ISP | HDR-TH_6PIN-V-ROW2-COL3-MALE-PITCH2.54 | 1 | Header-Male-2.54_2x3 |
7 | 2.4GHz | U1 | QFN-20_21PIN-L4.00-W4.00-PITCH0.50-EP2.60-BL | 1 | nRF24L01-REEL |
8 | WiFi Antena | A1 | WIFI ANTENA | 1 | New SchematicLib |
9 | 22pF | C1,C2,C13,C14 | C0402 | 4 | C0603C220J5GAC7867 |
10 | 2.2nF | C3 | C0402 | 1 | GRM155R71H222KA01D |
11 | 4.7pF | C4 | C0402 | 1 | 0402CG4R7C500NT |
12 | 1.5pF | C5 | C0402 | 1 | GJM1555C1H1R5WB01D |
13 | 1.0pF | C6 | C0402 | 1 | GJM1555C1H1R0BB01D |
14 | 33nF | C7 | C0402 | 1 | C1005X7R1H333KT000F |
15 | 10nF | C9 | C0402 | 1 | 0402B103K500 |
16 | 1nF | C8 | C0402 | 1 | GCM155R72A102KA37D |
17 | 0.1uF | C10,C11,C12 | C0402 | 3 | GJM1555C1HR20WB01D |
18 | 8.2nH | L1 | L0402 | 1 | SDCL1005C8N2JTDF |
19 | 2.7nH | L2 | L0402 | 1 | SDCL1608C2N7STDF |
20 | 3.9nH | L3 | L0402 | 1 | BKW0603UC3N9JGT |
21 | BME280 | BME280 | LGA-8 | 1 | BME280 |
22 | 16MHz | X2,X1 | HC-49US_L11.5-W4.5-P4.88 | 2 | XIHCELNANF-16MHZ |
23 | BS-2-1 | B1 | BAT-TH_BS-2-1 | 1 | BS-2-1 |
24 | ATMEGA328P-AU | U2 | TQFP-32_L7.0-W7.0-P0.80-LS9.0-TL | 1 | ATMEGA328P-AU |
Comments (0)