ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | IRF4905STRLPBF_C386355 | Q3 | D2PAK_L10.0-W9.0-P2.54-LS15.0-BR | 1 | IRF4905STRLPBF | Infineon Technologies | LCSC | C386355 |
2 | 2.2K | R2 | 1206 | 1 | 1206W4F2201T5E | UniOhm | LCSC | C17948 |
3 | BC846A,215 | Q2 | SOT-23 | 1 | BC846A,215 | NXP | LCSC | C90281 |
4 | 1N4148W | D1,D4,D2,D3 | SOD-123 | 4 | 1N4148W | Jingdao | LCSC | C115103 |
5 | 10K | R4,R3 | 1206 | 2 | 1206W4J0103T5E | UniOhm | LCSC | C1489 |
6 | 10nF | C5 | 1206 | 1 | 1206CG103J500NT | Guangdong Fenghua Advanced Tech | LCSC | C250548 |
7 | 5.1K | R5 | 1206 | 1 | RC1206FR-075K1L | YAGEO | LCSC | C163372 |
8 | 100nF | C4 | 1206 | 1 | 1206B104K251CT | Huaxin S&T | LCSC | C338139 |
9 | 10K | R6 | 1206 | 1 | RC1206FR-0710KL | YAGEO | LCSC | C132649 |
10 | - | P2 | HDR-1X1/2.54 | 1 | Header-Male-2.54_1x1 | ReliaPro | LCSC | C81276 |
11 | + | P1 | HDR-1X1/2.54 | 1 | Header-Male-2.54_1x1 | ReliaPro | LCSC | C81276 |
12 | x | P7,P6,P5 | HDR-1X1/2.54 | 3 | Header-Male-2.54_1x1 | ReliaPro | LCSC | C81276 |
13 | OUT | P4,P3 | HDR-1X1/2.54 | 2 | Header-Male-2.54_1x1 | ReliaPro | LCSC | C81276 |
14 | TC4420EOA713 | U2 | SOIC-8_150MIL | 1 | TC4420EOA713 | Microchip Tech | LCSC | C231865 |
15 | 10 | R1 | 1206 | 1 | CR1206J40100G | LIZ | LCSC | C102266 |
16 | 10uF | C2,C3,C1 | 1206 | 3 | CL31B106KAHNNNE | SAMSUNG | LCSC | C14860 |
17 | NE555D | U1 | SOIC-8_150MIL | 1 | NE555D | Texas Instruments | LCSC | C234230 |
Comments (0)