Carte arduino UNO / Nano multi usages 4 entrées (BP) 4 sorties (LED) Afficheur LCD (I2C) Afficheur OLED (I2C) Capteur de température LM35 Potentiomètre linéaire Capteur 1 wire 18DS20
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 100nF | C3,C1,C2,C6 | RAD-0.2 | 4 | 100nF (104) ±20% 100V |
2 | 10k | R18,R21,R22,R1,R2,R4,R12,R15 | AXIAL-0.3 | 8 | ? |
3 | 100k | R23 | RES-ADJ_3386P | 1 | ? |
4 | DC-005_1 | DC1 | DC-5020 SN | 1 | DC-005_1 |
5 | 1N4007RLG | D1,D2,D3 | DO-41 | 3 | 1N4007RLG |
6 | 7805 | U2 | TO220H | 1 | ? |
7 | D20 | LED | LED-5MM/2.54 | 1 | 333-2UYC/S530-A3 |
8 | 1k | R20,R24 | AXIAL-0.3 | 2 | ? |
9 | 470 | R9,R10 | AXIAL-0.3 | 2 | ? |
10 | NO | O1 | OLED I2C | 1 | ? |
11 | 330 | R6,R3,R7,R14 | AXIAL-0.3 | 4 | ? |
12 | Programm | BP | SWITCH-12X12X7.3_DIP_WJP | 1 | SWITCH-12x12x7.3_SMD |
13 | Programm | BP1,BP2,BP3,BP4 | SWITCH_6X6X7 + 12X12 SN | 4 | SWITCH-12x12x7.3_SMD |
14 | 2300Hz | BUZZER | ACTIVE BUZZER 2300HZ | 1 | active buzzer 2300Hz |
15 | SRD-05VDC-SL-C | RELAY1,RELAY2,RELAY3,RELAY4 | RELAY-SL-SRD | 4 | SRD-05VDC-SL-C |
16 | PCF8574 IO module | U10 | 4_PIN_HEADER_MDG | 1 | New SchematicLib |
17 | 1N4448 | D8,D9,D10,D11,D12,D13,D14,D15 | 1N4148 COPY | 8 | 1N4448 |
18 | LDR07 | LDR | RESISTOR_LDR_5.1X4.3_RM3.4 | 1 | ? |
19 | 3 Pin Header | P6,P7,P8,P9 | 3 PIN .100 HEADER | 4 | ? |
20 | F header 1x5 | U7,U13,U14,U15,U16,U17,U18,U19,U20,U21,U22,U23,U24,U25,U26,U27,U28,U29,U30,U31,U32,U33,U34,U35,U36,U37,U38,U39,U40,U41,U42,U43,U44,U45,U46,U47,U48,U49,U50,U51,U52,U53,U11,U12 | FH 1X5 | 44 | ? |
21 | SS-13D07_1_pole_3Position_PCB_switch | SW1,SW2,SW3,SW4 | SS-13D07 1P3T | 4 | ? |
22 | 4k7 | R11 | AXIAL-0.3 | 1 | ? |
23 | ??? | R19 | AXIAL-0.3 | 1 | ? |
24 | 1602 LCD | U4 | LCD1602V2 | 1 | ? |
25 | LM35 | U6 | TO-92(TO-92-3) | 1 | LM35DZ/LFT1 |
26 | CARD-SD-ADAPTER SN | U3 | CARD-SD-ADAPTER SN | 1 | ? |
27 | BC337-25 | Q5,Q1,Q2,Q3,Q4 | TO-92(TO-92-3) | 5 | BC337-25 |
28 | DS18B20+ | U8 | TO-92(TO-92-3) | 1 | DS18B20+ |
29 | PCF8574N | U5,U9 | DIP16 | 2 | ? |
30 | JUMPER2 | JP1 | JUMPER2 | 1 | ? |
31 | 1N4148 | D4,D5,D6,D7 | 1N4148 COPY | 4 | ? |
32 | 10k | POT | POTENTIOMETER RV09 | 1 | Precision potentiometer100Ω |
33 | 330uF | C4 | CAP-D5.0XF2.0 | 1 | 47uF 16V Aluminum electrolytic capacitors |
34 | PCB strap | S1,S2,S3 | PCB STRAP | 3 | ? |
35 | UART | J13 | HW4-2.0 | 1 | 1125S-4P |
36 | I2C | J14,J17 | HW4-2.0 | 2 | 1125S-4P |
37 | A3 | J16 | HW4-2.0 | 1 | 1125S-4P |
38 | D4 | J19,J20,J21,J10,J15,J18 | HW4-2.0 | 6 | 1125S-4P |
39 | D3 | J9 | HW4-2.0 | 1 | 1125S-4P |
40 | D5 | J11 | HW4-2.0 | 1 | 1125S-4P |
41 | D6 | J12 | HW4-2.0 | 1 | 1125S-4P |
42 | Header 1x3 | P3,P4,P10,P1,P2 | HDR-3X1/2.54 | 5 | Header-Female-2.54_1x3 |
43 | RTC-EEPROM-BATTERY SN | G1 | MODULE RTC I2C SN | 1 | ? |
44 | 330Ω | R8,R5,R13,R16 | AXIAL-0.3 | 4 | MFR02SF3300A10 |
45 | bicolor LED 5mm | LED1,LED2,LED3,LED4 | BICOLOR LED 3MM | 4 | bicolor LED 3mm |
46 | ARDUINO_UNO_R3_SHIELD_ICSP SN | B1 | UNO_R3_SHIELD_ICSP SN | 1 | ? |
47 | Screw Terminal | J2,J4,J6,J8 | H2-3.5-7.0X7.0MM | 4 | ? |
48 | GS012-3.5-3P | U54,U55,U56,U57 | H3-3.5-11.5X7.0MM | 4 | GS012-3.5-3P |
49 | KF2510-10A | P5 | KF2510-10A | 1 | KF2510-10A |
50 | arduino_nano1 copy | U1 | ARDUINO_NANO1 | 1 | arduino_nano1 |
Comments (0)