ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | HDR2X4 | P1 | HDR2X4 | 1 |
2 | ESP8266-12E/ESP-12E | U1 | LGA22-2.0-24X16MM | 1 |
3 | SIP9 | P2 | DB9F-90 | 1 |
4 | SIP2 | P3 | HDR1X2 | 1 |
5 | MAX3232CD | U2 | SOIC16N | 1 |
6 | 1u | C1,C2,C3,C4 | C1206 | 4 |
7 | 1u | C5,C6 | 1206 | 2 |
8 | JUMPER-2 | JP1 | 1X02 | 1 |
9 | SIP9 | P5 | HDR1X9 | 1 |
10 | LT1117CST-3.3 | U3 | SOT223 | 1 |
11 | 1k | R1,R2 | C1206 | 2 |
12 | LM7805EE | U4 | TO-92 | 1 |
Comments (0)