ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | XFMR | T1,T2 | NONE | 2 |
2 | 5000uF 50V | C1 | CAP-LS-D25.0XF10.0 | 1 |
3 | KBU1010 | D1 | BRIDGE-WOB | 1 |
4 | LM317T | U1 | TO-220(TO-220-3) | 1 |
5 | 270 | R1 | AXIAL-0.4 | 1 |
6 | 0.1 uf | C4,C5 | RAD-0.1 | 2 |
7 | 1.0 10W | R3,R4 | AXIAL-0.3 | 2 |
8 | TIP35C | Q2,Q1 | TO-247(AC) | 2 |
9 | 10k | R2 | RES-ADJ_3386P | 1 |
10 | FR302 | D2 | DO-35 | 1 |
11 | 1N4007 | D3,D4 | DO-35 | 2 |
12 | 1N4148 | D5 | DO-35 | 1 |
13 | 10k | R5 | AXIAL-0.3 | 1 |
14 | L7912CV | U2 | TO-220(TO-220-3) | 1 |
15 | L7805CV | U3 | TO-220(TO-220-3) | 1 |
16 | 10uf | C2,C3,C6,C7 | CAP-D3.0XF1.5 | 4 |
17 | 1000uf 25V | C8 | CAP-D3.0XF1.5 | 1 |
18 | 2W10 | D6 | BRIDGE-WOB | 1 |
19 | 1k | R6 | AXIAL-0.3 | 1 |
20 | NO | LED1 | LED-0603 | 1 |
Comments (0)