ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 10K | R3,R1,R9 | 1206 | 3 |
2 | 2.2UF | C4 | CAP-HV-11.0*4.5 | 1 |
3 | 7805 | U1 | TO-220-3_L10.0-W4.5-P2.54-L | 1 |
4 | HT7333 | U3 | SOT-223 | 1 |
5 | Header-Male-2.54_1x4 | H1 | DIP-1X4P-2.54MM-M | 1 |
6 | Screw Terminal | J1 | H2-5.0-10.5X8.0MM | 1 |
7 | 220K | R6 | RES-TH_BD1.9-L3.3-P7.30-D0.5 | 1 |
8 | 10K | R2,R4 | RES-TH_BD1.9-L3.3-P7.30-D0.5 | 2 |
9 | 10k | R5,R16,R11 | RES-TH_BD1.9-L3.3-P7.30-D0.5 | 3 |
10 | 220 | R7,R8 | RES-TH_BD1.9-L3.3-P7.30-D0.5 | 2 |
11 | IRFP460 | Q2,Q1,Q3 | TO-247AC-3_L15.8-W5.0-P5.46-L | 3 |
12 | 390k | R10 | RES-TH_BD3.5-L9.0-P13.00-D0.8 | 1 |
13 | 22k | R13 | RES-TH_BD3.5-L9.0-P13.00-D0.8 | 1 |
14 | Header-Male-2.54_1x1 | P1,P2 | HDR-1X1/2.54 | 2 |
15 | 220S-1*4P H=8.5MM Ytype Gold-plated | H2 | DIP-1X4P2.54 | 1 |
16 | ESP-12F(ESP8266MOD) | U2 | ESP-12F(ESP8266MOD) | 1 |
17 | 4.7uF | C3 | CAP-D10.0XF5.0 | 1 |
18 | 10UF-TANT | C2,C1 | EIA3216 | 2 |
19 | GBJ3510_C216023 | D1 | DIO-BG-TH_GBJ | 1 |
Comments (0)