Public Domain
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | TCRT5000L | CGQ1,CGQ2,CGQ3,CGQ4 | TCRT5000L | 4 |
2 | Header-Male-2.54_1x4 | H1 | DIP-1X4P-2.54MM-M | 1 |
3 | 100 | R1,R2 | AXIAL-0.3 | 2 |
4 | 1k | R3,R4 | AXIAL-0.3 | 2 |
5 | 3k | R5,R6,R7,R8 | AXIAL-0.3 | 4 |
6 | 210S-1*10P L=11.6MMGold-plated black | H2 | 210S-1X10P | 1 |
Comments (0)