ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 1k | R4,R3 | AXIAL-0.3 | 2 | ? |
2 | BTA16-600BRG | Q1,Q2 | TO-220 | 2 | BTA16-600BRG |
3 | WJ2EDGVC-5.08-4P | P1 | WJ2EDGV-5.08-4P | 1 | WJ2EDGVC-5.08-4P |
4 | 100 | R1,R2 | RES-ADJ_3386P | 2 | 3386P-1-101LF |
5 | P6SMB36CAT3G | D2,D1 | SMB | 2 | P6SMB36CAT3G |
6 | WJ2EDGVC-5.08-2P | P2 | WJ2EDGVC-5.08-2P | 1 | WJ2EDGVC-5.08-2P |
7 | 1u | C1,C2 | RAD-0.1 | 2 | ? |
Comments (0)