ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 1N4148 | D1,D4,D2,D3 | DO-35 UPRIGHT | 4 |
2 | 1 | R5 | AXIAL-0.3 | 1 |
3 | 3k3 | R1,R4,R2,R3 | AXIAL-0.3 UPRIGHT | 4 |
4 | BC337 | Q4,Q3 | TO-92-3 | 2 |
5 | BC327 | Q1,Q2 | TO-92-3 | 2 |
6 | ARDUINO_PRO_MINI | U1 | ARDUINO_PRO_MINI Serial but no I2C | 1 |
7 | 33k | R6,R12 | AXIAL-0.3 | 2 |
8 | 100k | R7,R13,R14 | AXIAL-0.3 | 3 |
9 | 4k7 | R8 | AXIAL-0.3 | 1 |
10 | NRF24L01+2.4G | MK1 | MOD-NRF24L01 | 1 |
11 | 10n | C1 | HDR-1X2/2.54 | 1 |
12 | 3k3 | R9,R10,R11 | AXIAL-0.3 | 3 |
13 | Header-Female-2.54_1x2 | P1,P2,P3,P5,P6,P7 | HDR-1X2/2.54 | 6 |
14 | Header-Male-2.54_1x3 | P4 | HDR-3X1/2.54 | 1 |
15 | DS1037-09FNAKT74-0CC | J1 | DSUB9-1 | 1 |
Comments (0)