......
ID | Name | Designator | Quantity |
---|---|---|---|
1 | LED | LED1 | 1 |
2 | 15V | V1 | 1 |
3 | Multimeter | XMM1,XMM2,XMM3 | 3 |
4 | 10k | TERMISTOR | 1 |
5 | 220k | R14,R20 | 2 |
6 | 1k | R15 | 1 |
7 | 2.2K | R16 | 1 |
8 | 10k | R17,R18 | 2 |
9 | 1000K | R19 | 1 |
10 | 47k | R21,R22 | 2 |
11 | 10K | R12 | 1 |
12 | UA741 | U1 | 1 |
13 | 1N4004 | D2 | 1 |
14 | BC547B | Q2 | 1 |
15 | ZF112 | K2 | 1 |
Comments (0)