ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | 0bfba5d4add04c4fae523872cd16609b | U1 | SOIC8_39MM | 1 | Yes | |
2 | 913e006e32d447a4998f7ae3dc027f52 | U2 | DIP16 | 1 | Yes | |
3 | 4fbd1151c7aa0bd1c185297de9137d59 | Q1 | TO-92(TO-92-3) | 1 | Yes | C2092 |
4 | fa8b025fe45b46549086481cdb6fa68f | C1 | RAD-0.1 | 1 | Yes | |
5 | 5ba509f895244278a1309c0031b47188 | R1 | AXIAL-0.3 | 1 | Yes | |
6 | 5dc3888d7da84bfe8bf225c4e2cbce7f | C2 | CAP-D3.0XF1.5 | 1 | Yes | |
7 | 5ba509f895244278a1309c0031b47188 | R2,R3 | AXIAL-0.3 | 2 | Yes | |
8 | 5dc3888d7da84bfe8bf225c4e2cbce7f | C3 | CAP-D3.0XF1.5 | 1 | Yes | |
9 | 5fa57b03eb9e450c926c887704ac0c5f | SW1 | SW2-4.0-6.0X3.0X2.5MM | 1 | Yes | |
10 | 11baaef464894ea5a7ddd0ea461e5e41 | 1,6,3,8,LED5,LED2,10,7,4,9 | LED-5MM/2.54 | 10 | Yes | C52721 |
11 | 5ba509f895244278a1309c0031b47188 | R4 | AXIAL-0.3 | 1 | Yes |
Comments (0)