Public Domain
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 10k | R1,R2,R5,R6,R8,R9,R11,R12,R17,R18,R20,R21,R23,R24,R26,R27 | AXIAL-0.3 | 16 | ? |
2 | 100u | C1,C2,C3,C4,C6,C7,C8,C9 | CAP-D3.0XF1.5 | 8 | ? |
3 | out | P1,P4,P6,P8,P10,P12,P14,P16,P18 | HDR-3X1/2.54 | 9 | Header-Male-2.54_1x3 |
4 | SCT013 | P2,P3,P5,P7,P9,P11,P13,P15,P17 | HDR-2X1/2.54 | 9 | Header-Male-2.54_1x2 |
5 | 330R | R3,R4,R7,R10,R16,R19,R22,R25 | AXIAL-0.3 | 8 | ? |
6 | 30ohm | R13 | AXIAL-0.3 | 1 | ? |
7 | 10uF | C5 | CAP-D3.0XF1.5 | 1 | ? |
8 | 100k | R14,R15 | AXIAL-0.3 | 2 | ? |
Comments (0)