Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD class D1k v2

License:

Mode: Editors' pick

  • 844
  • 0
  • 1
Update time: 2022-11-24 11:45:51
Creation time: 2021-07-06 10:31:26
Description
Class D1k Rev2
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 10uF C1,C2,C7 CAP-TH_BD8.0-P3.50-D0.6-FD 3
2 47pF C3,C5,C6 CAP-TH_L5.0-W4.0-P5.00-D1.0 3
3 22pF C4 CAP-TH_L5.0-W4.0-P5.00-D1.0 1
4 1nF C8,C13,C14 CAP-TH_L8.0-W4.0-P7.50-D1.2 3
5 100nF C9,C10,C12,C15,C18,C20 CAP-TH_L7.2-W3.5-P5.00-D0.5 6
6 220uF C11,C16,C17,C19 CAP-TH_BD8.0-P3.50-D0.6-FD 4
7 100uF C21,C36 CAP-TH_BD10.0-P5.00-D1.0-FD 2
8 100nF C22 RAD-0.2 1
9 1u C23 CAP-TH_L26.5-W10.0-P22.50-D0.8 1
10 220pF C24,C25 CAP-TH_L5.0-W4.0-P5.00-D1.0 2
11 220uF C26 CAP-TH_BD6.3-P2.50-D1.0-FD 1
12 224J 400V C28 CAP-TH_L12.0-W6.0-P10.00-D1.0-FD 1
13 680nF C29 CAP-TH_L18.0-W9.5-P15.00-D1.2 1
14 220uF C30 CAP-TH_BD5.0-P2.00-D0.8-FD 1
15 2.2uF C31 CAP-TH_BD5.0-P2.00-D0.8-FD 1
16 100nF C32,C35 CAP-TH_L13.0-W7.0-P10.00-D1.0 2
17 22uF C33,C34 CAP-TH_BD5.0-P2.00-D0.8-FD 2
18 BIAS CN1 CONN-TH_2P-P2.54_2501S-2P 1
19 1N4148 D1 DO-35_BD2.0-L4.0-P8.00-D0.5-FD 1
20 RL2 D2,D7 DO-201_BD5.3-L9.5-P13.50-D1.4-RD 2
21 MUR460 D3,D6 DO-201AD_BD5.3-L8.4-P12.50-D1.4-FD 2
22 1N5819 D4,D5 DO-41_BD2.4-L4.7-P8.70-D0.9-FD 2
23 1N4007 D8 DO-41_BD2.4-L4.7-P8.70-D0.9-RD 1
24 48 D9,D10,D11,D12 DO-35_BD2.0-L4.0-P8.00-D0.5-FD 4
25 RELAY 12V K2 RELAY-TH_RTE2XXX 1
26 36uH L1 T130 1
27 PWM LED1 LED-TH_BD3.8-P2.54-FD 1
28 PROT LED3 LED-TH_BD3.8-P2.54-FD 1
29 2N5401-B Q1 TO-92-3_L4.8-W3.7-P2.54-R 1
30 IRFP260MPBF Q2,Q3 TO-247AC-3_L15.8-W5.0-P5.46-L 2
31 2N5551 Q6,Q7,Q9 TO-92-3_L4.8-W3.7-P2.54-R 3
32 2N555 Q8 TO-92-3_L4.8-W3.7-P2.54-R 1
33 2N5401 Q10 TO-92-3_L4.8-W3.7-P2.54-R 1
34 5K6 R1,R2 RES-TH_BD2.4-L6.3-P10.30-D0.6 2
35 10 R3,R31 RES-TH_BD5.0-L15.5-P9.00-D0.8 2
36 100K R4,R5,R6,R14,R15,R44,R45 RES-TH_BD2.4-L6.3-P10.30-D0.6 7
37 22K R7,R8 RES-TH_BD2.4-L6.3-P10.30-D0.6 2
38 47K R9,R48 RES-TH_BD2.4-L6.3-P10.30-D0.6 2
39 1K R10,R11,R16,R18,R43,R46 RES-TH_BD2.4-L6.3-P10.30-D0.6 6
40 2.2K R12 RES-TH_BD2.4-L6.3-P10.30-D0.6 1
41 50K R13 RES-ADJ-TH_3362P 1
42 100 R17,R20 RES-TH_BD2.4-L6.3-P10.30-D0.6 2
43 4K7 R19,R25,R27,R30,R32,R33,R42 RES-TH_BD2.4-L6.3-P10.30-D0.6 7
44 3K3 R21 RES-TH_BD2.4-L6.3-P10.30-D0.6 1
45 8.2K R22,R23 RES-TH_BD5.0-L15.5-P19.50-D0.7 2
46 5.6Ω R24 RES-TH_BD3.5-L9.0-P13.00-D0.8 1
47 15KΩ R26 RES-TH_BD3.5-L9.0-P13.00-D0.8 1
48 22 R28,R29 RES-TH_BD2.4-L6.3-P10.30-D0.6 2
49 0.1 R34 RES-TH_L14.0-W5.0-P9.00-D0.8 1
50 47K R35 RES-TH_BD1.9-L3.3-P7.30-D0.5 1
51 56K R36,R41 RES-TH_BD2.4-L6.3-P10.30-D0.6 2
52 33K R37 RES-TH-1/4W-VERT 1
53 100 R38,R39,R40 RES-TH_BD4.5-L11.5-P9.00-D0.8 3
54 680 R47 RES-TH_BD2.4-L6.3-P10.30-D0.6 1
55 10 R49 2W-RESISTOR-VERTICAL 1
56 15K R50,R53 RES-TH-1/4W-VERT 2
57 CD4049UBEE4 U1 PDIP-16_L19.7-W6.6-P2.54-LS10.9-BL 1
58 TL081CP U2,U8 PDIP-8_L9.3-W6.4-P2.54-LS7.6-BL 2
59 IR2110PB U3 DIP-14_L20.0-W7.6-P2.54-LS7.6-BL 1
60 POT 20K U4 CONN-TH_3P2.54 1
61 SPK U5 SKUNPCB 1
62 GND U6,U11 SKUNPCB 2
63 V- U7 SKUNPCB 1
64 V+ U9 SKUNPCB 1
65 IN U10 CONN-TH_3P2.54 1
66 12V ZD1,ZD2 DO-41_BD2.8-L4.2-P8.00-D0.7-FD 2

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn