Placa de reles con SSR omron
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | omron 1565E | U1,U2,U3,U4,U5,U6,U7,U8,U9,U10,U11,U12,U13,U14,U15,U16,U26 | OMRON 1565E | 17 |
2 | 1x2 5mm Screw Terminals | U17,U18,U19,U20,U21,U22,U23,U24,U25 | 1X2 5MM SCREW TERMINALS | 9 |
3 | 09 18 120 9621 | P1 | 9181209621 | 1 |
4 | 330 | R1,R18 | AXIAL-0.4 | 2 |
5 | LED-3MM | LED1,LED2,LED3,LED4,LED5,LED6,LED7,LED8,LED9,LED10,LED11,LED12,LED13,LED14,LED15,LED16,LED17 | LED-3MM/2.54 | 17 |
6 | 1k | R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13,R14,R15,R16,R17 | AXIAL-0.4 | 16 |
7 | JUMPER2 | JP1,JP2 | JUMPER2 | 2 |
8 | PS2501 | U27 | DIP-4 | 1 |
Comments (0)