Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD Raspberry Pi with UPS, LoRa and RTC for LoRa Base Station Gateway copy

License:

  • 567
  • 0
  • 1
Update time: 2019-07-30 05:42:16
Creation time: 2019-07-30 05:42:12
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity Mounted
1 100nF C26 0805 1 Yes
2 100K R1,R7,R6 0805 3 Yes
3 MC33063AG-S08-R U1 SOP-8_150MIL 1 Yes
4 1N5819G-CA2-R D1,D2,D3 SOD-123FL 3 Yes
5 220uH L3 10*10*6.5 1 Yes
6 3K9 R9 0805 1 Yes
7 1KΩ R10 0805 1 Yes
8 100nF C10,C23,C24 C0805 3 Yes
9 100uF/50V C6 CAP-D6.3XH7.7 1 Yes
10 470p C8 C0805 1 Yes
11 470uF/10V C12,C2,C17 CAP-D6.3XH7.7 3 Yes
12 0.33Ω R5 1206 1 Yes
13 14500 B1 AA BATTERY HOLDER DIGIKEY 36-2460-ND 1 Yes
14 47pF C1 C0805 1 Yes
15 10K R2,R12,R13,R14,R15 0805 5 Yes
16 33K R3 0805 1 Yes
17 MCP73811T-420I/OT U2 SOT-23-5 1 Yes
18 MCP1726-5002ESN U4 SOIC8 1 Yes
19 10u C9,C3,C11,C20,C21 C1210 5 Yes
20 Raspberry Pi 2 CN1 HDR2X20-REVERSED 1 Yes
21 RFM69HCW U5 RFM69HCW-XXXS2 1 Yes
22 100nF C7,C13 0805 2 Yes
23 10uF C5 C1210 1 Yes
24 RT9193-33GB U7 SOT-23-5 1 Yes
25 1A 24V PTC F1 PTC1812L 1 Yes
26 24V LED (GREEN) L7 0805 1 Yes
27 20K R25 0805 1 Yes
28 5V LED (GREEN) L6 0805 1 Yes
29 4K7 R22 0805 1 Yes
30 3V3 LED (GREEN) L5 0805 1 Yes
31 3K3 R20,R8,R11,R16 0805 4 Yes
32 ERROR (RED) L2 0805 1 Yes
33 ACTIVITY (BLUE) L4 0805 1 Yes
34 ICSP Connector JP1 1X05_LOCK 1 Yes
35 12pf C14 C0805 1 Yes
36 12p C15 C0805 1 Yes
37 PWR SOCKET U6 MOLEX-39-30-1020 1 Yes
38 PAM2421 U9 SOP-8_EP_150MIL 1 Yes
39 6.8uH L8 IND-454520 1 Yes
40 10nF C16 C0805 1 Yes
41 51K R4 0805 1 Yes
42 2.2nF C18 C0805 1 Yes
43 1uF C19 C1210 1 Yes
44 ON/OFF ON/OFF SWITCH-3X6X2.5_SMD 1 Yes
45 5-1814400-1 J2 5-1814400-1 1 Yes
46 PIC16F18857 U3 SOIC-28 1 Yes
47 1u C4,C22 C1210 2 Yes
48 MCP1700T-3002E/TT U8 SOT-23(SOT-23-3) 1 Yes
49 32.768Khz Q1 HC49UP 1 Yes
50 1.5A 5V PTC F2 PTC1812L 1 Yes
51 ON-BAT (YELLOW) L1 0805 1 Yes
52 ATECC608A U10 SOIC-8 1 Yes

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn