Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD TDA7439 + AVR Amp control

License:

Mode: Editors' pick

  • 5.2k
  • 3
  • 1
Update time: 2021-04-12 04:54:28
Creation time: 2017-10-16 07:57:48
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 TDA7439 U5 SDIP-30 BIG PAD 1
2 2,2uF C10,C11 CAP-D5.0XF2.0 2
3 5K6 R3,R4 AXIAL-0.3 2
4 2K7 R5,R6 AXIAL-0.3 2
5 10uF C14 CAP-TAN-S2.5 1
6 33nF C19 B32529 1
7 100nF C7,C8,C20,C21 B32529 4
8 22nF C24,C26 B32529 2
9 15nF C25,C5 B32529 2
10 470nF C27,C9,C17,C18,C16,C22,C30,C31 B32529 8
11 5600pF C1,C2 B32529 2
12 10uF C3 CAP-D5.0XF2.0 1
13 3300pF C4,C6 B32529 2
14 ARDUINO NANO U1 ARDUINO_NANO 1
15 10nF C12,C13,C15,C23,C28,C29 0805 6
16 10k R1,R2,R7,R17,R18,R8,R9,R10,R12 0805 9
17 ESP-01S MK1 ESP-01S 1
18 DC-DC P1 HDR-3X1/2.54 1
19 2k R15 0805 1
20 1k R16 AXIAL-0.3 1
21 KF2510-4AGW P15,P3 KF2510-4AGW 2
22 KF2510-2AGW P11 KF2510-2AGW 1
23 BC337 Q1 TO92-INLINE 1
24 1k R13 0805 1
25 1N4007RLG D1,D2 DO-41 2
26 XHB-3A P5 XHB-3A 1
27 CH3.96-2AGW P7 CH3.96-2AGW 1
28 10k R19,R20 AXIAL-0.3 2
29 Header-Male-2.54_2x10 P8 HDR-10X2/2.54 1
30 Header-Male-2.54_1x4 H1 DIP-1X4P-2.54MM-M 1
31 Header-Male-2.54_2x2 P4 HDR-2X2/2.54 1
32 Header-Male-2.54_1x6 P2 HDR-6X1/2.54 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn