ATTiny13 and IR2110-based inverter. For non-induclive load.
ID | Designator | Footprint | Quantity |
---|---|---|---|
1 | U1,U2 | SOIC-16_300MIL | 2 |
2 | R4,R8,R9,R5,R13,R18,R15 | 0805 | 7 |
3 | Q1,Q3,Q2,Q4 | TO-220(TO-220-3) | 4 |
4 | R3,R7,R2,R6 | 0805 | 4 |
5 | P5,P1,P3,P4 | WJ2EDGVC-5.08-2P | 4 |
6 | R12 | 1206 | 1 |
7 | R1 | 1210 | 1 |
8 | C1 | CAP-LS-D30.0XF10.0 | 1 |
9 | U5 | SOIC-8_150MIL | 1 |
10 | D2,D1,D4 | SMB(DO-214AA) | 3 |
11 | C6,C7,C3,C4 | 1206 | 4 |
12 | U6 | TO-252-2 | 1 |
13 | SYS_RST1 | 1206 | 1 |
14 | R10,R17,R21 | 0805 | 3 |
15 | P2 | HDR-3X2/2.54 | 1 |
16 | C11,C2,C5,C8 | 0805 | 4 |
17 | C10 | 1206 | 1 |
18 | C9 | CAP-D10.0XF5.0 | 1 |
19 | LED2,LED1,LED3 | LED-0805 | 3 |
20 | R19,R16 | 0805 | 2 |
21 | R20 | 0805 | 1 |
22 | R11 | 1210 | 1 |
23 | D3 | LL-34 | 1 |
24 | F1 | 1206 | 1 |
25 | U4 | OPTO-SMD_4PIN_L4.60-W10.00-PITCH2.54-TL | 1 |
26 | U3 | SOT-23-5 | 1 |
27 | R14 | 0805 | 1 |
Comments (0)