Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD BMS SLAVE 2.0

License: Public Domain

Mode: Editors' pick

  • 650
  • 0
  • 0
Update time: 2023-06-09 19:10:03
Creation time: 2018-05-02 15:14:46
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Designator Footprint Quantity
1 R1-VS,R-C2,R-C1,R1-OW,R2-OW,R3-OW,R4-OW,R-C3,R-C4,R-C5,R-C6,R-C7,R-C8,R-C9,R-C10,R-C11,R-C12,R6-I,R-C0 0805 19
2 RB2-C2,RB2-C1,RB2-C3,RB2-C4,RB2-C5,RB2-C6,RB2-C7,RB2-C8,RB2-C9,RB2-C10,RB2-C11,RB2-C12 0805 12
3 C-C2,C-C1,C-C3,C-C4,C-C5,C-C6,C-C7,C-C8,C-C9,C-C10,C-C11,C-C12,C-C0,C1-REG 0805 14
4 V-SENSOR LT-G-48 1
5 R1-DIP,R2-DIP,R3-DIP,R4-DIP,R2-I 0805 5
6 U9,U10,U11,U12 TO-92 4
7 C3-VS,C4-VS 0805 2
8 R2-VS 0805 1
9 R3-VS 0805 1
10 C1-I 0805 1
11 R1-I 0805 1
12 C2-VS 0805 1
13 R3-I,R4-I 0805 2
14 C2-I 0805 1
15 RB1-C12,RB1-C11,RB1-C10,RB1-C9,RB1-C8,RB1-C7,RB1-C6,RB1-C5,RB1-C4,RB1-C3,RB1-C2,RB1-C1 2512R 12
16 ENDERECO DIP-4-2.54MM 1
17 R-LED 0805 1
18 LED 0805 1
19 C3-REG CAP-TAN-S2.5 1
20 L-REG SRN1060 1
21 VREG SOT-23-6 1
22 R3-REG 0805 1
23 R2-REG 0805 1
24 R1-REG 0805 1
25 C5-VS 1206 1
26 C2-REG 1210 1
27 C1-VS 1210 1
28 JUMPER 1X02 1
29 IN,OUT NANO-FIT 2-90 2
30 F-BAT,F2-I,F1-I,F-OW 2410 4
31 Q-C1,Q-C2,Q-C3,Q-C4,Q-C5,Q-C6,Q-C7,Q-C8,Q-C9,Q-C10,Q-C11,Q-C12 SOT23 12
32 R5-VS,R4-VS 0805 2
33 R30,R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11 0603 12
34 L30,L1,L2,L3,L4,L5,L6,L7,L8,L9,L10,L11 0603 12
35 R-GP1,R-GP2,R-GP3,R-GP4,R-GP5 0805 5
36 OPTO DIP-8 1
37 D-REG SOD-123 1
38 T-SPI ALT4532M 1
39 L-SPI ACT45B-TL003 1
40 R2-O,R1-O 0805 2
41 OW-IN,OW-OUT NANO-FIT 3-90 FOOTPRINT 2
42 T-SENSOR,GPIO MOLEX_DURACLIK_12 2
43 CELULAS MOLEX-DURACLIK-14 1

Unfold

Project Attachments
Empty
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn