1、Module description: By Arduino nano, control RGB5050 light colorful scroll. 2、Function Description: From S1 to S4 was then performed, four buttons to control the beam of the rolling way, and switch to a different jumper mode, can display different colors of light beam. 3、Description of each function module:
4、Components and PCB diagram before welding:
5、Physical map after welding:
More details about this project can be found at Instructables. https://www.instructables.com/id/How-to-Control-Stunning-RGB-LED-Strip-Using-Arduin/
ID | Value | Qty. | Package | Components | Manufacturer Part |
---|---|---|---|---|---|
1 | 240R | 1 | 3-0603 | R1 | |
2 | 20k | 1 | rw | R2 | |
3 | SIP2 | 1 | HDR1X2 | J2 | |
4 | 10u | 1 | 1uf | C1 | |
5 | 0.1u | 1 | C-0603 | C2 | |
6 | LM317AMDT | 1 | TO-252 | U1 | |
7 | 1k | 11 | 3-0603 | R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13 | |
8 | LED | 1 | L-0603 | D1 | |
9 | POWER_JACK | 1 | POWER_1 | J1 | |
10 | Arduino-nano | 1 | Arduino-nano | U2 | |
11 | SIP5 | 10 | HDR1X5 | P1,P3,P5,P7,P9,P11,P13,P15,P17,P19 | |
12 | HDR2X5 | 10 | HDR2X5 | P2,P4,P8,P10,P12,P14,P16,P18,P20,P6 | |
13 | SPST_ON | 4 | SW-SMD1 | S1,S2,S3,S4 | |
14 | G1003A | 10 | SOT-23 | Q1,Q2,Q3,Q4,Q5,Q6,Q7,Q8,Q9,Q10 |
Comments (0)