ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 4017 | U2 | DIP16 | 1 |
2 | 100n | C3,C1,C2 | RAD-0.1 | 3 |
3 | Header-Female-2.54_1x2 | POWER_5V,SIGIN | HDR-1X2/2.54 | 2 |
4 | 1k | R5 | AXIAL-0.3 | 1 |
5 | 0.67k | R7 | AXIAL-0.3 | 1 |
6 | 2N5401 | Q2 | TO-92_FORMING1 | 1 |
7 | 47u | C8 | CAP-D3.0XF1.5 | 1 |
8 | 4.7k | R1 | AXIAL-0.3 | 1 |
9 | PN2222A | Q1 | TO-92(TO-92-3F)-2.54 | 1 |
10 | G5V-2-5V | RELAY2 | RELAY-OMRON_G5V2 | 1 |
11 | PulseIn | OUT1,OUT2 | TERMINAL_BLOCK_2P_5 | 2 |
12 | 1N4001 | D4,D1,D2 | DO-41 | 3 |
13 | 220 | R2,R3 | AXIAL-0.3 | 2 |
14 | OFF | LED1 | LED-3MM/2.54 | 1 |
15 | ON | LED2 | LED-3MM/2.54 | 1 |
Comments (0)