ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | 937055275fae49d08e27e43cdab254bd | U2 | DIP-8_W7.62MM | 1 | Yes |
2 | e18837f4dcce4f69b8fd50bebac38d82 | J4 | TERMINAL_BLOCK_2P_5 | 1 | Yes |
3 | 2191314250ed43a796b57d45825575c3 | R3 | AXIAL-0.3 | 1 | Yes |
4 | be6e1ad4a51b4854873116ea4a778bfe | J5 | TERMINAL_BLOCK_2P_5 | 1 | Yes |
5 | be6e1ad4a51b4854873116ea4a778bfe | J6 | TERMINAL_BLOCK_2P_5 | 1 | Yes |
6 | 994f4acf33ff4e66aaa5dbbeb5e3fa4f | C2 | RAD-0.1 | 1 | Yes |
7 | 7a20086b0e5d8f106fba3e71a3a3033a | Q3 | TO-220(TO-220-3) | 1 | Yes |
8 | b631954556754baaaa682e15c5d1f1e9 | Q4 | TO-247(AC) | 1 | Yes |
9 | 2191314250ed43a796b57d45825575c3 | R4 | AXIAL-0.3 | 1 | Yes |
10 | 1f840c1ab0fc8dd5c06f5170f6febdd2 | D2 | DO-35 | 1 | Yes |
11 | 10k | R5 | AXIAL-0.3 | 1 | Yes |
12 | 0b6ea66f1a77ef3069b26dadb3d73791 | P2 | HDR-1X2/2.54 | 1 | Yes |
13 | bdd54c44dd61492f9913f451f3282981 | KK1 | 531XXXXXXXX | 1 | Yes |
Comments (0)