ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | LM741 | U1 | DIP-8 | 1 | Yes | C5224 |
2 | 100K | VR1,VR2 | RES-ADJ_3296W | 2 | Yes | C118961 |
3 | Header-Male-2.54_1x1 | P1,P2,P3,P4,P5,P6,P7,P8,P9 | HDR-1X1/2.54 | 9 | Yes | C81276 |
4 | 100K | R1 | AXIAL-0.4 | 1 | Yes | |
5 | 47K | R2 | AXIAL-0.4 | 1 | Yes | |
6 | 1N4148 | D1,D2 | DO-35 | 2 | Yes | C54037 |
7 | 2u2 | C1 | CAP-D4.0XF1.5 | 1 | Yes |
Comments (0)