MAPLIN 3800/5600 Voltage Controlled Panning and Ancillaries
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | LM741 | U1,U2,U3,U4,U7,U8,U9,U10,U11,U14,U15,U16,U17,U22,U23 | DIP-8 | 15 | Yes | C5224 |
2 | 10K | VR1,VR2,VR3,VR4,VR6 | RES-ADJ_3296W | 5 | Yes | C118961 |
3 | LM301AN | U18,U19,U20,U21 | DIP8 | 4 | Yes | |
4 | 220K | R1,R27,R56 | AXIAL-0.4 | 3 | Yes | |
5 | 4K7 | R2,R28 | AXIAL-0.4 | 2 | Yes | |
6 | Header-Male-2.54_1x1 | P2,P1,P3,P4,P5,P6,P7,P8,P9,P11,P10,P12,P13,P14,P15,P16,P17,P18,P19,P20,P21,P22,P23,P24,P25,P26,P27,P31,P32,P33,P34,P35,P36,P37,P38,P39,P40,P41,P42,P43,P44,P45,P28,P29,P30,P46 | HDR-1X1/2.54 | 46 | Yes | C81276 |
7 | 6K8 | R3,R4,R10,R11,R29,R30,R34,R35,R59 | AXIAL-0.4 | 9 | Yes | |
8 | 100K | R5,R8,R13,R14,R24,R31,R39,R37,R38,R50,R57,R61,R82,R84 | AXIAL-0.4 | 14 | Yes | |
9 | 10K | R6,R12,R25,R32,R36,R51,R53,R58,R60,R69,R72 | AXIAL-0.4 | 11 | Yes | |
10 | 47K | R7,R21,R22,R23,R33,R47,R48,R49,R80 | AXIAL-0.4 | 9 | Yes | |
11 | 10u | C1,C11,C12,C13,C14,C24,C25,C26,C34,C35,C36 | CAP-D4.0XF1.5 | 11 | Yes | |
12 | 33K | R9,R40 | AXIAL-0.4 | 2 | Yes | |
13 | 1u | C3,C5,C7,C16,C18,C20 | RAD-0.2 | 6 | Yes | |
14 | 100n | C2,C4,C15,C17,C27,C28,C29,C38,C40 | CAP-CBB-7.2X2.4_5MM_PIN | 9 | Yes | C26191 |
15 | 8K2 | R15,R17,R41,R43 | AXIAL-0.4 | 4 | Yes | |
16 | 47R | R16,R18,R42,R44 | AXIAL-0.4 | 4 | Yes | |
17 | 2u2 | C6,C8,C19,C21 | CAP-D4.0XF1.5 | 4 | Yes | |
18 | 2K2 | R19,R20,R26,R45,R46,R52,R68,R71,R83,R85 | AXIAL-0.4 | 10 | Yes | |
19 | 680p | C9,C10,C22,C23 | RAD-0.1 | 4 | Yes | |
20 | 22K | R54,R77,R78 | AXIAL-0.4 | 3 | Yes | |
21 | 100K | VR5 | RES-ADJ_3296W | 1 | Yes | C118961 |
22 | 33p | C37,C39,C41,C42 | RAD-0.1 | 4 | Yes | |
23 | 3K3 | R70,R73,R76,R81 | AXIAL-0.4 | 4 | Yes | |
24 | 150K | R74 | AXIAL-0.4 | 1 | Yes | |
25 | 47K | VR7 | RES-ADJ_3296W | 1 | Yes | C118961 |
26 | 22K | VR8 | RES-ADJ_3296W | 1 | Yes | C118961 |
27 | 68K | R75 | AXIAL-0.4 | 1 | Yes | |
28 | MPS3638 | Q3 | TO-92-AMMO | 1 | Yes | |
29 | PN3643 | Q2 | TO-92-AMMO | 1 | Yes | |
30 | 1K2 | R79 | AXIAL-0.4 | 1 | Yes | |
31 | 10n | C43 | CAP-CBB-7.2X2.4_5MM_PIN | 1 | Yes | C26191 |
32 | BC548B | Q1 | TO-92(TO-92-3) | 1 | Yes | C36611 |
33 | 10R | R62,R63,R64,R65 | AXIAL-0.4 | 4 | Yes | |
34 | 220R | R66 | AXIAL-0.4 | 1 | Yes | |
35 | 3K9 | R67 | AXIAL-0.4 | 1 | Yes | |
36 | 220u | C30,C31 | CAP-D8.0XF3.5 | 2 | Yes | |
37 | 100u | C32,C33 | CAP-D6.3XF2.5 | 2 | Yes | |
38 | BZY88C8V2 | ZD1,ZD2,ZD3 | DO-35 | 3 | Yes | C2518 |
39 | MC3340 | U5,U6,U12,U13 | DIP_8 | 4 | Yes | undefined |
Comments (0)