Maplin 3800/5600 Transient Board
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | PN3643 | Q3,Q4,Q2 | TO-92-AMMO | 3 | Yes | |
2 | LM301AN | U1,U2,U3 | DIP8 | 3 | Yes | |
3 | 22K | RV3,RV4 | RES-ADJ_3296X | 2 | Yes | C5064 |
4 | Header-Male-2.54_1x1 | P1,P2,P3,P25,P11,P26,P5,P7,P13,P14,P15,P4,POTS/+7V,RV7/0V,+5V,P10,P12,P6,RV5/+7V,P9,P8,P17,P19,P20,P21,-7VLED | HDR-1X1/2.54 | 26 | Yes | C81276 |
5 | 680R | R4 | AXIAL-0.4 | 1 | Yes | |
6 | 4u7 | C1 | CAP-D4.0XF1.5 | 1 | Yes | |
7 | 33p | C2,C6 | RAD-0.1 | 2 | Yes | |
8 | 15K | R3 | AXIAL-0.4 | 1 | Yes | |
9 | 470R | R5 | AXIAL-0.4 | 1 | Yes | |
10 | 8K2 | R6 | AXIAL-0.4 | 1 | Yes | |
11 | 1N4448 | D2 | DO-35 | 1 | Yes | C54037 |
12 | 1K8 | R10 | AXIAL-0.4 | 1 | Yes | |
13 | 39K | R14 | AXIAL-0.4 | 1 | Yes | |
14 | 1M | R9,R7,R11 | AXIAL-0.4 | 3 | Yes | |
15 | 100R | R20 | AXIAL-0.4 | 1 | Yes | |
16 | 10p | C8 | RAD-0.1 | 1 | Yes | |
17 | 100K | R21,R1,R22,R19 | AXIAL-0.4 | 4 | Yes | |
18 | 1K2 | R15,R16,R17,R12,R8 | AXIAL-0.4 | 5 | Yes | |
19 | MPS3638 | Q1 | TO-92-AMMO | 1 | Yes | |
20 | 10K | R2,R18,R13 | AXIAL-0.4 | 3 | Yes | |
21 | 3n3 | C5,C3 | CAP-CBB-7.2X2.4_5MM_PIN | 2 | Yes | C26191 |
22 | 1N4148 | D1 | DO-35 | 1 | Yes | C54037 |
23 | 2u2 | C7,C4 | CAP-D4.0XF1.5 | 2 | Yes | |
24 | 10u | C10,C9 | CAP-D4.0XF1.5 | 2 | Yes | |
25 | 3K3 | R23,R24,R25 | AXIAL-0.4 | 3 | Yes | |
26 | 4016N | U4,U5 | DIL14 | 2 | Yes | |
27 | 4011N | U7,U6 | DIL14 | 2 | Yes |
Comments (0)