Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD MultiMeter

License:

Mode: Editors' pick

  • 636
  • 0
  • 1
Update time: 2021-02-01 04:34:18
Creation time: 2020-02-07 23:37:12
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 49S16.9344M20PF20PPMROHS 16MHZ HC-49S 1
2 Switch,3*6*5Plastic head,260G, 0.25mm,SMD KEY2,KEY1 KEY-3.0*6.0 2
3 2K R25,R5 0402 2
4 220 R8 0402 1
5 3K R23 0402 1
6 10K R19,R16,R15,R14,R13,R9,R4,R3 0402 8
7 SW-SLIDE SW1 SLIDE_SWITCH_SMD 1
8 4.7pF C6 0603 1
9 LMC7101AIM5X/NOPB U1 SOT-23-5 1
10 5.1K R24 0402 1
11 D-B060306B1-KS2 LED2,LED1 LED_0603 2
12 ADS1115IDGSR U4 MSOP-10 1
13 330 R11 0402 1
14 1.2K R27 0402 1
15 MB8S_C53079 D7 BRIDGE-MBS 1
16 1K R18,R17,R20,R12,R22,R2,R1 0402 7
17 EBAY 3P4T ROTARY SWITCH 4P12T U9 EBAY 3P5T ROTARY SWITCH 4P12T 22.5MM 1
18 ACS712ELCTR-05B-T U2 SOIC-8_150MIL 1
19 150 R10 0402 1
20 MF-NSMF110-2 U3 FUSE-1206 1
21 CON-USB-F-MICRO-B USB2 CONN_USB_MICRO-B 1
22 FR104W D1,D4 DIODE_SOD-123FL 2
23 DW01A U10 SOT-23-6 1
24 Header-Male-2.54_1x1 P1,P2 HDR-1X1/2.54 2
25 Header-Male-2.54_1x4 H1 210S-1X4P 1
26 1uF C3,C8 0603 2
27 6.8K R21 0402 1
28 1*4P H=8.5MM Ytype Gold-plate220S-d H2 DIP-1X4P2.54 1
29 buzzer klj-5020 U6 BUZZER 5020 1
30 470K R7 0402 1
31 1uF C5 0402 1
32 100nF C14,C11,C10,C9,C1 0402 5
33 1nF C2 0402 1
34 1mm pad smd X9,X13,X6,X5,X4,X3,X1 1MM_PAD_SMD 7
35 FS8205A Q1 TSSOP-8_3X4.4X065P 1
36 2.2K R28 0402 1
37 22uF C4 CAP-CASE-A_3216 1
38 100 R26 0402 1
39 2.2uF C7 0805 1
40 TP4056 U8 SOP-8_EP_150MIL 1
41 22pF C12,C13 0402 2
42 20K R6 0402 1
43 ATMEGA328P-AU U5 TQFP-32_7X7X08P 1
44 MSS22D18 S4 TOGGLE_SMD 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn