ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 75K | R2,R56 | AXIAL-0.4 | 2 |
2 | 270K | R3 | AXIAL-0.4 | 1 |
3 | 10K | R4,R6,R9,R12,R15,R17,R26,R32,R52,R61,R62 | AXIAL-0.4 | 11 |
4 | 2M | R5,R16,R30 | AXIAL-0.4 | 3 |
5 | 300K | R7 | AXIAL-0.4 | 1 |
6 | 1M | R8,R46 | AXIAL-0.4 | 2 |
7 | 470K | R10,R19,R41 | AXIAL-0.4 | 3 |
8 | 2K | R11 | AXIAL-0.4 | 1 |
9 | 100K | R14,R24,R25,R31,R44,R45,R47,R55,R58,R59,R60,R67 | AXIAL-0.4 | 12 |
10 | 15K | R18 | AXIAL-0.4 | 1 |
11 | 36K | R21 | AXIAL-0.4 | 1 |
12 | 4K7 | R22,R23,R37,R42,R54 | AXIAL-0.4 | 5 |
13 | 4M7 | R33,R35 | AXIAL-0.4 | 2 |
14 | 3M | R34 | AXIAL-0.4 | 1 |
15 | 47K | R36,R27 | AXIAL-0.4 | 2 |
16 | 39K | R39,R40 | AXIAL-0.4 | 2 |
17 | 2N5457 | Q1,Q7,Q8,Q9 | TO92-INLINE | 4 |
18 | 2N3904 | Q2,Q3,Q4,Q5,Q6 | TO-92(TO-92-3) | 5 |
19 | 100pF | C1 | RAD-0.1 | 1 |
20 | 1nF | C2,C9,C10 | RAD-0.1 | 3 |
21 | 100nF | C3,C4,C5,C7,C8,C11,C12,C20 | RAD-0.1 | 8 |
22 | 10nF | C6 | RAD-0.1 | 1 |
23 | 1N914A | D1 | DO-35 | 1 |
24 | 470uF | C15 | CAP-D8.0XF3.5 | 1 |
25 | 10uF | C13,C14,C25,CX | CAP-D4.0XF1.5 | 4 |
26 | LM386 | U3 | DIP08 | 1 |
27 | 3K | R48,R65,R70 | AXIAL-0.4 | 3 |
28 | 820R | R50 | AXIAL-0.4 | 1 |
29 | 200R | R57 | AXIAL-0.4 | 1 |
30 | 150K | R63,R64 | AXIAL-0.4 | 2 |
31 | 20K | R68 | AXIAL-0.4 | 1 |
32 | 10R | R69 | AXIAL-0.4 | 1 |
33 | 1uF | C16 | RAD-0.1 | 1 |
34 | 4.7uF | C18 | CAP-D4.0XF1.5 | 1 |
35 | 1uF | C19 | CAP-D4.0XF1.5 | 1 |
36 | 1uF NP | C21 | CAP-D4.0XF1.5 | 1 |
37 | 220uF | C22 | CAP-D4.0XF1.5 | 1 |
38 | 470uF | C23,C26 | CAP-D4.0XF1.5 | 2 |
39 | 47nF | C24 | CAP-D4.0XF1.5 | 1 |
40 | 2N3906 | Q10 | TO-92(TO-92-3) | 1 |
41 | F185-1102A1BSYA1 | X20-16,X26,X7-3,X4-11 | H2-2.54 | 4 |
42 | F185-1108A1BSYC1 | X23-27 | H8-2.54 | 1 |
43 | F185-1107A0BSYA1 | X12-22 | H7-2.54 | 1 |
44 | F185-1104A1BSYA1 | X9-14,X1-6 | H4-2.54 | 2 |
45 | LM324AN | U1,U2 | DIP-14_LS7.62-L19.69-W6.60-PITCH2.54 | 2 |
Comments (0)