White line - moment of latching data from data bus
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | cart_c64 | U1 | CART_C64 | 1 | ? |
2 | 74LS273 | 74LS273 | DIP20 | 1 | ? |
3 | 27C020/512/256 | 27C020/512/256 | DIP32 | 1 | ? |
4 | 10k | 27C020_10K,10K,RWP10K,R10K | C1206 | 4 | ? |
5 | RESET | S1,S2,S3,S4 | TACTILE-PTH-SIDEEZ | 4 | ? |
6 | 100nF | C1,C2 | C1206 | 2 | ? |
7 | C3 | C3 | C1206 | 1 | ? |
8 | 74LS138 | 74LS138 | DIP16 | 1 | ? |
9 | 0k | A18 | C1206 | 1 | ? |
10 | LL4448 | ROM_L,I/O2,EXROM | SOD80_DO213AA_MINIMELF | 3 | ? |
11 | 74LS139 | 74LS139 | DIP16 | 1 | ? |
12 | AMS1117-3.3 | U4 | SOT-223 | 1 | AMS1117-3.3 |
13 | 10uF(106) | C8,C7,C9 | 1206 | 3 | 1206X106K100NT |
14 | ATMEGA644PA-AUR | U2 | TQFP-44_10X10X08P | 1 | ATMEGA644PA-AUR |
15 | IRLML2402TRPBF | Q1,Q2,Q3 | SOT-23(SOT-23-3) | 3 | IRLML2402TRPBF |
16 | 56pF | C4,C5 | 1206 | 2 | C1206N560J102T |
17 | 10KΩ(1002) | R1 | 1206 | 1 | RTT061002FTP |
18 | FC-3215HRK-620D | LED1 | 1206 | 1 | FC-3215HRK-620D |
19 | KT-1206Red LED | LED2 | 1206 | 1 | KT-1206Red LED |
20 | 8MHz | X1 | HC-49S | 1 | HC-49S 8MHz 20pF 30PPM |
21 | 10KΩ | R5,R7,R8,R11,R12,R15 | 1206 | 6 | 1206W4F1002T5E |
22 | 2X3 2.54mm IDC Box | P1 | HDR-IDC-2.54-2X3P | 1 | 2X3 2.54mm IDC Box |
23 | 22KΩ(223) | R4,R10,R14 | 1206 | 3 | RC1206JR-0722KL |
24 | Straight headphone jack | J1 | AUDIO-PJ313D | 1 | Straight headphone jack |
25 | 330Ω | R2,R3 | 1206 | 2 | 1206W4J0331T5E |
26 | 18Ω(18R0) | R6,R9,R13 | 1206 | 3 | RC1206FR-7W18RL |
27 | 100nF | C6 | 1206 | 1 | CL31B104KBCNNNC |
28 | TF-15×15 | CARD1 | SD-MICRO-1 | 1 | TF-15×15 |
Comments (0)