ID | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|
1 | BUTTON1,RESET | SWITCH-6X6X5_TH | 2 | SWITCH-6x6x5_TH |
2 | BUTTON2 | SWITCH-6X6X5_TH | 1 | SWITCH-6x6x5_TH |
3 | C3,C4,C5 | RAD-0.1 | 3 | ? |
4 | C6 | CAP-D6.3XF2.5 | 1 | ? |
5 | H1 | HDR-5X1/2.54 | 1 | 2.54mm 1*5p Female header |
6 | I2C_IN,I2C_IN2,I2C_OUT,I2C_OUT2 | HDR-1X2/2.54 | 4 | Header-Female-2.54_1x2 |
7 | L1 | AXIAL-0.4 | 1 | ? |
8 | P3 | HDR-3X1/2.54 | 1 | Header-Male-2.54_1x3 |
9 | P4 | HDR-3X1/2.54 | 1 | Header-Male-2.54_1x3 |
10 | P5 | HDR-3X2/2.54 | 1 | Header-Male-2.54_2x3 |
11 | R0A | AXIAL-0.3 | 1 | ? |
12 | 0,R1,R2,R3,R4,R5,R7 | AXIAL-0.3 | 7 | ? |
13 | R6 | AXIAL-0.3 | 1 | ? |
14 | U1 | VID28B | 1 | VID28 |
15 | U5 | TQFP-32_7X7X08P | 1 | ATMEGA328PB-AU |
Comments (0)