Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD Nextion

License:

Mode: Editors' pick

  • 1.5k
  • 0
  • 0
Update time: 2020-04-09 14:48:18
Creation time: 2019-09-13 22:17:44
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 Red LED D13 LED 0603 1
2 Yellow LED D10 LED 0603 1
3 ATMEGA328_TQFP U16 TQFP32 1
4 NO P2 MICRO-USB-4 1
5 16MHz Y3 3213 1
6 SS13 D12 SMA(DO-214AC) 1
7 CH340G U17 SOIC-16_150MIL 1
8 100nF C25,C22,C28 C0603 3
9 1k R21,R22,R23,R24,R2 R0603 5
10 Green LED D14,D1 LED 0603 2
11 12MHz Y4 3213 1
12 10uF C27,C3 C0603 2
13 3x4x2 SW3 KEY-3.0*4.0 1
14 10k R19,R3 R0603 2
15 Header-Male-2.54_2x3 J2 HDR-TH_6P-P2.54-V-R2-C3-S2.54 1
16 1K R20,R14 R0805 2
17 L1N4148WT1G D4 SOD-123_L2.8-W1.8-LS3.7-FD 1
18 200 R15 R0805 1
19 ORH-G36G LEDPWR1 LED-0603 1
20 4.7K RN1,RN2 RES-ARRAY-SMD_0603-8P-L3.2-W1.6-BL 2
21 CAT24C02WI-GT3A U13 SOIC8_39MM 1
22 BS-2-1 B2 BATTERY-1 1
23 DS3231M+TRL U3 SOIC-16_L10.3-W7.5-P1.27-LS10.3-BL 1
24 ULN2803A_C181731 U12 SOIC-18_L11.6-W7.5-P1.27-LS10.3-BL 1
25 Header-Male-2.54_1x6 H2 HDR-TH_6P-P2.54-V 1
26 4.75K R1 R0805 1
27 ZH1.5-3P SMD CN5,CN6,CN7 CONN-SMD_ZH1.5-3P_SMD 3
28 Lamp DC1 DC-003A 3.5JACKS 1
29 Water_2 DC2 DC-003A 3.5JACKS 1
30 Water_1 DC3 DC-003A 3.5JACKS 1
31 1N4007W D3 SOD-123FL_L2.7-W1.8-LS3.8-RD 1
32 Blue LED D15 LED 0603 1
33 1000uF C4 CAP-SMD_BD10.0-L10.3-W10.3-FD 1
34 LM2576S-12/TR U10 TO-263-5 1
35 L78M05CDT-TR U9 TO-252-2 1
36 1N5822 D6 DO-201AD 1
37 KF301-5.0-2P U1 CONN-TH_P5.00_KF301-5.0-2P 1
38 100uH L1 IND-SMD_L4.0-W4.0_SWPA4018S 1
39 75 R4 R0805 1
40 1uF C2 CAP-SMD_L3.2-W1.6 1
41 330nF C17 C0805 1
42 100nF C1 CAP-SMD_L3.2-W1.6 1
43 100uF C5 CAP-SMD_BD6.3-L6.6-W6.6-FD 1
44 TESTPOINTROUND1MM TP6,TP1,TP2,TP3,TP4,TP5 TESTPOINT_ROUND_1MM 6
45 PCA9685 U5 HTSSOP-28_L9.8-W4.5-P0.65-LS6.6-BL-EP 1
46 SOLDERJUMPERREFLOW_NOPASTE SJ_A2,SJ_A3,SJ_A4,SJ_A5,SJ_A6,SJ_A1 SOLDERJUMPER 6
47 10K RN4,RN3 RES-ARRAY-SMD_0603-8P-L3.2-W1.6-BL 2
48 220 RN6,RN7,RN8,RN5 RES-ARRAY-SMD_0603-8P-L3.2-W1.6-BL 4
49 300R-16P CN1 IDC-TH_16P-P2.54_300R-16P 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn