Public Domain
Таймер отключения нагрузки
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | TINY138S2 | U1 | SO08 | 1 |
2 | 10K | R2 | RES-ADJ_3314J | 1 |
3 | 10k | R1 | 0805 | 1 |
4 | Screw Terminal | J1 | H3-5.0-15.5X8.0MM | 1 |
5 | 470 | R3,R4,R6,R7 | 0805 | 4 |
6 | 0.47uF | C1 | CAP-CBB-12.6*4.5 | 1 |
7 | 5.1V | DZ1 | SOD-123 | 1 |
8 | 470uF | C2 | CAP-D6.3XF2.5 | 1 |
9 | 1k | R5 | AXIAL-0.6 | 1 |
10 | BTA16-600SWRG | Q1 | TO-220 | 1 |
11 | 330 | R8 | 0805 | 1 |
12 | 1N4148 | D3 | DIODE_SOD-123FL | 1 |
13 | 100nF | C3 | 0603 | 1 |
Comments (0)