ID | Name | Designator | Quantity |
---|---|---|---|
1 | 1N4448 | D3,D2,D1 | 3 |
2 | 1m | L2,L1 | 2 |
3 | 2N3904 | Q2,Q3,Q1 | 3 |
4 | 100k | R3 | 1 |
5 | 1k | R6,R4 | 2 |
6 | 1K | R5 | 1 |
7 | -RELAY | U3 | 1 |
8 | [Rev]MCP3422A4-ESN | ADC | 1 |
9 | ACS724LLCTR-05AB-T-ND | U4 | 1 |
10 | BS-2-1 | V_BAT1 | 1 |
11 | 9 Volt Battery | B7,B6,B5 | 3 |
12 | 1u | C1,C7,C4,C2 | 4 |
13 | D24V50F5 | 5V_GENERAL,5V_CONTROLLER | 2 |
14 | D36V6F3 | U2 | 1 |
15 | WJ2EDGVC-5.08-2P | GPS,TIME_OF_FLIGHT,OPENCV,SOLENOID,PIXHAWK_4_MINI,RASPBERRY_PI_3,ULTRASONIC,XBEE,INFARED_SENSOR,LIDAR_LITE | 10 |
16 | 14.8 Volt LiPo Battery | B1 | 1 |
Comments (0)