Infrared sensor control
Инфракрасный барьер из arduino nano v3
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | ATMEGA328P-AU | U1 | TQFP32 | 1 | Yes |
2 | 16MHz | Y1 | X3-SMD-3.6X1.3X0.8MM | 1 | Yes |
3 | RESET_BUTTON | S1 | EVQ-PJU05K | 1 | Yes |
4 | 10KΩ | R2 | 0603 | 1 | Yes |
5 | 100n | C1,C2,C4,C6 | 0603 | 4 | Yes |
6 | 4.7u | C3,C5 | CASE-A_3216 | 2 | Yes |
7 | 1KΩ | R1,R6,R5,R4,R3 | 0603 | 5 | Yes |
8 | 12MHz | Y2 | X3-SMD-3.6X1.3X0.8MM | 1 | Yes |
9 | USB-Mini-3 | USB1 | USB-MINI-3 | 1 | Yes |
10 | MBR0520LT1G | D1 | SOD323 | 1 | Yes |
11 | 19-217/GHC-YR1S2/3T | LED1,LED3,LED2 | LED-0603 | 3 | Yes |
12 | TRD-5VDC-SB-CL | RELAY1 | RELAY-SL-SRD | 1 | Yes |
13 | LL4148 | D2 | SOD-80C | 1 | Yes |
14 | 1k | R7 | 0805 | 1 | Yes |
15 | 1k | R8 | 1/4 WATT RESISTOR | 1 | Yes |
16 | WJ2EDGVC-5.08-4P | P2 | WJ2EDGVC-5.08-4P | 1 | Yes |
17 | 500 | R9 | 1/4 WATT RESISTOR | 1 | Yes |
18 | 10k | R10,R11 | 1/4 WATT RESISTOR | 2 | Yes |
19 | indicators | P3 | HDR-4X1/2.54 | 1 | Yes |
20 | L78M05ABDT-TR | U2 | TO-252 | 1 | Yes |
21 | MMBT5401 | Q1 | SOT-23(SOT-23-3) | 1 | Yes |
22 | MPSA42 | Q2 | TO92-INLINE | 1 | Yes |
23 | 10 | R12 | 1/4 WATT RESISTOR | 1 | Yes |
24 | MF-MSMF050 | F1 | 1812 | 1 | Yes |
25 | CH340G | U3 | SOIC-16_150MIL | 1 | Yes |
26 | WJ2EDGVC-5.08-2P | P1 | WJ2EDGVC-5.08-2P | 1 | Yes |
27 | WJ2EDGVC-5.08-3P | P4 | WJ2EDGVC-5.08-3P | 1 | Yes |
Comments (0)