Public Domain
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 100nF | C11,C8,C10,C7,C6,C5 | C0603 | 6 | ? |
2 | 1k | R2,R1,R5,R15 | R0603 | 4 | ? |
3 | 100k | R9,R12,R13,R14 | R0603 | 4 | ? |
4 | 100 | R10 | R0603 | 1 | ? |
5 | 10uF | C2,C4 | C0603 | 2 | ? |
6 | ATMEGA328_TQFP | U5 | TQFP32 | 1 | ? |
7 | 10k | R16 | R0603 | 1 | ? |
8 | 22uF | C1,C9 | CAP-CASE-A_3216 | 2 | CA45-A010K106T |
9 | 10uF | C3 | CAP-CASE-A_3216 | 1 | CA45-A010K106T |
10 | MX1508 | U6 | SOP-16_208MIL | 1 | MX1508 |
11 | LP5907MFX-3.3/NOPB | U4 | SOT-23-5_L3.0-W1.7-P0.95-LS2.8-BL | 1 | LP5907MFX-3.3/NOPB |
12 | Header-Male-2.54_1x3 | H4 | HDR-TH_3P-P2.54-V | 1 | Header2.54mm 1*3P |
13 | Header-Female-2.54_1x5 | H1 | HDR-5X1/2.54 | 1 | 2.54mm 1*5p Female header |
14 | S1M | D3 | SMA(DO-214AC) | 1 | S1M |
15 | IRLMS2002TRPBF | Q3 | SOT-23-6 | 1 | IRLMS2002TRPBF |
16 | HC-05 | U2 | BT34P-SMD-1.5-26.9X13.0X2.2MM | 1 | HC-05 |
17 | ORH-R36A(0.6T) | LED1 | LED-0603 | 1 | ORH-R36A(0.6T) |
18 | 16MHz | X3 | OSC-SMD_3P-L3.2-W1.3-P1.2-L | 1 | CSTCE16M0V13C99-R0 |
19 | Header-Male-2.54_1x2 | H2,H9,H3,H5,H6,H7,H8 | HDR-2X1/2.54 | 7 | 826629-2 |
Comments (0)