ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | RED | P1 | HDR-3X1/2.54 | 1 | Yes |
2 | 2.2k | R1,R9 | AXIAL-0.3 | 2 | Yes |
3 | LM6171 | U1,U3,U6,U9 | SOIC-8_150MIL | 4 | Yes |
4 | ? | C1,C2,C3,C4,C5,C6,C7,C9,C10,C11,C12,C13,C14,C15,C16,C17,C8,C18,C19,C20,C22,C24,C25,C27,C28,C29,C26 | RAD-0.1 | 27 | Yes |
5 | 2.7k | R2,R12,R21 | AXIAL-0.3 | 3 | Yes |
6 | 1k | R3,R22,R43 | AXIAL-0.3 | 3 | Yes |
7 | 10k | R4,R7,R8,R23,R28,R33,R47,R49,R50,R51,R52,R53,R54,R55,R17 | AXIAL-0.3 | 15 | Yes |
8 | 100k | R5,R10,R37,R44 | AXIAL-0.3 | 4 | Yes |
9 | 5k1 | R6 | AXIAL-0.3 | 1 | Yes |
10 | green | P2 | HDR-3X1/2.54 | 1 | Yes |
11 | 15k | R11 | AXIAL-0.3 | 1 | Yes |
12 | LM311N | U4,U8 | DIP-8 | 2 | Yes |
13 | 22k | R13,R14,R26,R31 | AXIAL-0.3 | 4 | Yes |
14 | 1N4148 | D1,D2,D3 | DO35-10 | 3 | Yes |
15 | 680k | R15,R29 | AXIAL-0.3 | 2 | Yes |
16 | 4k7 | R16,R30,R36,R41 | AXIAL-0.3 | 4 | Yes |
17 | 100R | R18 | AXIAL-0.3 | 1 | Yes |
18 | black | P3 | HDR-3X1/2.54 | 1 | Yes |
19 | 470R | R19 | AXIAL-0.3 | 1 | Yes |
20 | 2k2 | R20 | AXIAL-0.3 | 1 | Yes |
21 | 47k | R24,R25,R32,R34,R38,R39,R40,R42,R45 | AXIAL-0.3 | 9 | Yes |
22 | 12k | R27 | AXIAL-0.3 | 1 | Yes |
23 | BC847BTT1G | Q1,Q2 | SC-75-3 | 2 | Yes |
24 | 1k5 | R35 | AXIAL-0.3 | 1 | Yes |
25 | 8k2 | R46 | AXIAL-0.3 | 1 | Yes |
26 | 1m | L1 | AXIAL-0.4 | 1 | Yes |
27 | 7k(last) | R48 | RES-ADJ_3386P | 1 | Yes |
28 | AD633J-SOIC | U10 | DIP-8 | 1 | Yes |
29 | 1n5 | C21 | RAD-0.1 | 1 | Yes |
30 | 0.01u | C23 | RAD-0.1 | 1 | Yes |
31 | AD667JP | U11 | P-28 | 1 | Yes |
32 | LM311DG | U12,U14 | SOIC-8_150MIL | 2 | Yes |
33 | OPA2131UJ | U2,U5,U7,U13 | SOIC8 | 4 | Yes |
Comments (0)