Public Domain
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 2W10 | D1 | BRIDGE-WOB | 1 |
2 | 1N4148W | D2 | SOD-123_2PIN-L3.85-W1.70-L | 1 |
3 | 1u | C1,C2,C3 | CAP-D3.0XF1.5 | 3 |
4 | 2.2k | R1 | AXIAL-0.3 | 1 |
5 | 120 | R2 | AXIAL-0.3 | 1 |
6 | LM317T-DG | U1 | TO-220(TO-220-3) | 1 |
7 | power on led | LED1 | LED-3MM/2.54 | 1 |
8 | 2k | R3 | RES-ADJ_3386P | 1 |
9 | Terminal de salida | CN1 | WJ2EDGVC-5.08-2P | 1 |
10 | WJ2EDGVC-5.08-3P | P2 | WJ2EDGVC-5.08-3P | 1 |
Comments (0)