...
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | TDA2003 | U1,U6 | TDA2003 | 2 | ? |
2 | 2.2 uF | C1 | PANASONIC 2.2 UF FILM | 1 | ? |
3 | 100 nF | C3,C6,C9,C11 | 100 NF WIMA MKP | 4 | ? |
4 | 100 uF | C7,C10 | 100 UF 25V PANASONIC FC | 2 | ? |
5 | 15 uF | C2 | 15 UF PANASONIC FC | 1 | ? |
6 | 10 uF | C4 | 10 UF PANASONIC FC | 1 | ? |
7 | 16R | R1,R5 | R3 | 2 | ? |
8 | 200R | R2 | R3 | 1 | ? |
9 | 430R | R3 | R3 | 1 | ? |
10 | 1R, 1W | R4 | R3 | 1 | ? |
11 | 47 nF | C5 | 47 NF XICON POLYSTYRENE | 1 | ? |
12 | 10R | R6 | R3 | 1 | ? |
13 | 8 | SPEAKER | 1X02 | 1 | ? |
14 | 2.2 uF | C8 | 47 NF XICON POLYSTYRENE | 1 | ? |
Comments (0)