ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 7809 | U5 | TO-220 HEATSINKED | 1 |
2 | LM7805EE | U4 | TO-220 | 1 |
3 | 470uf | C3 | CAP_TH_10MM | 1 |
4 | 2 Pin Header | K1 | 2 PIN HEADER | 1 |
5 | ARDUINO_NANO | U1 | ARDUINO_NANO | 1 |
6 | Moto reductor | U7,U8 | MOTO REDUCTOR | 2 |
7 | 0.1uF | C1,C2 | CAPACITOR CERAMIC TH 0.1 | 2 |
8 | K3-1391A | SW4 | K3-1391A | 1 |
9 | EVQ21305R | SW2 | KEY-6.0*6.0-4 | 1 |
10 | SMDNTC | R3 | 0805 | 1 |
11 | 470uF/16V_CAP-D8.0XF3.5 | C6,C7 | 470UF/16V_CAP-D8.0XF3.5 | 2 |
12 | TB6612FNG | U2,U3 | MOTOR DRIVER TB6612FNG | 2 |
13 | 1-282834-0 | U6 | 1-282834-0 | 1 |
Comments (0)