ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | CD4093BCN | U2 | DIP14 | 1 |
2 | 9V | B1 | BATTERY | 1 |
3 | 820R | R5 | R3 | 1 |
4 | LED | D4 | LED3MM | 1 |
5 | 10M | R2,R4 | R3 | 2 |
6 | .01uF | C1 | C1 | 1 |
7 | 1N4148 | D1,D3 | DO35-7 | 2 |
8 | 1M | R3 | R3 | 1 |
9 | 100K a 10M | R1 | R3 | 1 |
Comments (0)